Leaderboard
Top seeders
| # | Player | points | seeds | minutes |
|---|---|---|---|---|
| 1 | 375 | 21 | 288 | |
| 2 | 370 | 23 | 320 | |
| 3 | 260 | 20 | 300 | |
| 4 | 259 | 18 | 257 | |
| 5 | 235 | 14 | 174 | |
| 6 | 153 | 10 | 140 | |
| 7 | 150 | 11 | 148 | |
| 8 | 147 | 10 | 140 | |
| 9 | 143 | 11 | 139 | |
| 10 | 139 | 10 | 133 | |
| 11 | 135 | 9 | 130 | |
| 12 | 118 | 10 | 135 | |
| 13 | 109 | 8 | 102 | |
| 14 | 99 | 7 | 96 | |
| 15 | 86 | 6 | 75 | |
| 16 | 76 | 6 | 87 | |
| 17 | 57 | 5 | 70 | |
| 18 | 50 | 6 | 80 | |
| 19 | 36 | 3 | 45 | |
| 20 | 32 | 3 | 45 | |
| 21 | 32 | 3 | 45 | |
| 22 | 32 | 3 | 45 | |
| 23 | 30 | 2 | 29 | |
| 24 | 28 | 2 | 25 | |
| 25 | 28 | 4 | 51 |
Most helpful communities
Seeds given by their members to any server.
| # | Community | seeds | seeders |
|---|---|---|---|
| 1 | Skarvox Community | 64 seeds | 5 seeders |
| 2 | [2MG] 2 much GAS | 53 seeds | 5 seeders |
| 3 | Panzerknacker Wardogs Community | [GER] | 21 seeds | 3 seeders |
| 4 | NUFS - Les Bidasses en Folie | 18 seeds | 1 seeder |
| 5 | Desert Rock Garrison | 11 seeds | 5 seeders |
| 6 | Cossack's Gaming Team | 10 seeds | 1 seeder |
| 7 | ADDICT.GG | NO RECON | INFANTRY ONLY | 6 seeds | 1 seeder |
| 8 | Polska Moc | 6 seeds | 1 seeder |
| 9 | MIR | RU / EU | Game Community | 5 seeds | 1 seeder |
| 10 | ZEROMERCY-GAMING.COM| INFANTRY ONLY | EU |GL BANNED | 4 seeds | 1 seeder |
| 11 | VatosLocos Gaming Community | 4 seeds | 1 seeder |
| 12 | [GER] DREIFRONT! | dreifront.de/discord | 3 seeds | 1 seeder |
| 13 | RALLY POINT ZERO — YOUR NEXT CREW STARTS HERE | 2 seeds | 1 seeder |
| 14 | [2G]ENGLISH Active Admin NO Cheat 50v50 [INF] NO GL-HELI COMBO | 2 seeds | 1 seeder |
| 15 | [AX] AXIOM GAMING | 1 seed | 1 seeder |
Most seeded communities
| # | Community | seeds received |
|---|---|---|
| 1 | Skarvox Community | 55 seeds received |
| 2 | [2MG] 2 much GAS | 46 seeds received |
| 3 | Cossack's Gaming Team | 27 seeds received |
| 4 | Panzerknacker Wardogs Community | [GER] | 25 seeds received |
| 5 | WARDOGS RUSSIA | 20 seeds received |
| 6 | NUFS - Les Bidasses en Folie | 11 seeds received |
| 7 | Desert Rock Garrison | 8 seeds received |
| 8 | ADDICT.GG - 50v50 - No Recon - Anti Cheat | 7 seeds received |
| 9 | ZEROMERCY-GAMING.COM| INFANTRY ONLY | EU |GL BANNED | 7 seeds received |
| 10 | MIR | RU / EU | Game Community | 6 seeds received |
| 11 | [NA] THE REAPERS DEN [HWLR] | 6 seeds received |
| 12 | VatosLocos Gaming Community | 4 seeds received |
| 13 | Midwest Front | 3 seeds received |
| 14 | [KURD 2G]ENG/KURDISH 50v50 [INF] NO GL-HELI COMBO NO HUMVE GUN | 2 seeds received |
| 15 | [GER] DREIFRONT! | dreifront.de/discord | 2 seeds received |